Random Mode 01 — Standings
Records across all Random Mode 01 holes. Solo records = records held alone (not tied). Total records = all records held (including ties).
Random Mode 01 · Random Mode 02 →
104 players · page 1
| # | Player | Total records | Solo records |
|---|---|---|---|
| 1 | Davis | 502 | 98 |
| 2 | Gaia | 576 | 6 |
| 3 | Sublimo | 546 | 1 |
| 4 | Archer_eSp | 511 | 1 |
| 5 | Xixi | 10 | 1 |
| 6 | RESET(BUG) | 2 | 1 |
| 7 | Test11 | 2 | 1 |
| 8 | DaX | 560 | 0 |
| 9 | HaWK | 550 | 0 |
| 10 | Peaky | 524 | 0 |
| 11 | ill bill | 522 | 0 |
| 12 | Grange | 520 | 0 |
| 13 | sHaDoW | 471 | 0 |
| 14 | Smith | 445 | 0 |
| 15 | coeur | 432 | 0 |
| 16 | Bardi | 425 | 0 |
| 17 | One | 416 | 0 |
| 18 | aPoReLuNo | 396 | 0 |
| 19 | Tomeito | 385 | 0 |
| 20 | Koopa | 367 | 0 |
| 21 | Kratos | 365 | 0 |
| 22 | Foxfire | 363 | 0 |
| 23 | nick-o-matic | 332 | 0 |
| 24 | Failboy | 306 | 0 |
| 25 | Genetic | 270 | 0 |
| 26 | Safor | 194 | 0 |
| 27 | KsC-BoKe | 188 | 0 |
| 28 | Troy Baylis | 178 | 0 |
| 29 | J a c k e | 174 | 0 |
| 30 | Odisea | 144 | 0 |
| 31 | kolaolli | 136 | 0 |
| 32 | ZuNe | 124 | 0 |
| 33 | eclipse | 114 | 0 |
| 34 | Zeesus | 95 | 0 |
| 35 | olaola619 | 79 | 0 |
| 36 | [Dc] Prexister | 45 | 0 |
| 37 | oDiTa | 42 | 0 |
| 38 | TestPlayer | 35 | 0 |
| 39 | AMOVE | 33 | 0 |
| 40 | YoDa | 30 | 0 |
| 41 | L y c c i s | 29 | 0 |
| 42 | er_multao | 22 | 0 |
| 43 | CRACK | 17 | 0 |
| 44 | xenvillano | 14 | 0 |
| 45 | kiphox | 13 | 0 |
| 46 | Photodamage | 11 | 0 |
| 47 | hello | 10 | 0 |
| 48 | Dude | 9 | 0 |
| 49 | ghf | 9 | 0 |
| 50 | LaMiNe | 9 | 0 |
| 51 | Prexister | 9 | 0 |
| 52 | safor | 9 | 0 |
| 53 | Kiphox | 8 | 0 |
| 54 | Zipo | 8 | 0 |
| 55 | DaX PeRRo | 7 | 0 |
| 56 | Eros Ramazzoti | 7 | 0 |
| 57 | Palop | 7 | 0 |
| 58 | Rautumies64 | 7 | 0 |
| 59 | Asas | 6 | 0 |
| 60 | kjhkj | 6 | 0 |
| 61 | noquiero | 6 | 0 |
| 62 | ok`k | 6 | 0 |
| 63 | Rrr | 6 | 0 |
| 64 | Tester10 | 6 | 0 |
| 65 | pimppeli | 5 | 0 |
| 66 | Tester | 5 | 0 |
| 67 | VictorBA | 5 | 0 |
| 68 | X_x-CRACK | 5 | 0 |
| 69 | TestCup01 | 4 | 0 |
| 70 | TestCup02 | 4 | 0 |
| 71 | ETeRNiTy | 3 | 0 |
| 72 | NoName | 3 | 0 |
| 73 | test1 | 3 | 0 |
| 74 | 414414 | 2 | 0 |
| 75 | Adri | 2 | 0 |
| 76 | asdsaf | 2 | 0 |
| 77 | IIS | 2 | 0 |
| 78 | logio | 2 | 0 |
| 79 | Tara | 2 | 0 |
| 80 | TestAdmin | 2 | 0 |
| 81 | TestCup09 | 2 | 0 |
| 82 | Yoda6 | 2 | 0 |
| 83 | 123 | 1 | 0 |
| 84 | 55464 | 1 | 0 |
| 85 | 555 | 1 | 0 |
| 86 | Aaaa | 1 | 0 |
| 87 | Ahh | 1 | 0 |
| 88 | awd | 1 | 0 |
| 89 | coeur2 | 1 | 0 |
| 90 | elfk | 1 | 0 |
| 91 | Hggg | 1 | 0 |
| 92 | Hhhh | 1 | 0 |
| 93 | JAVCC | 1 | 0 |
| 94 | jjjj | 1 | 0 |
| 95 | lklk | 1 | 0 |
| 96 | minilover | 1 | 0 |
| 97 | Odise | 1 | 0 |
| 98 | pak | 1 | 0 |
| 99 | Pam | 1 | 0 |
| 100 | raurfu | 1 | 0 |
page 1 of 2 next →